The .me Land Rush auctions for insure.me, survey.me, why.me and many others were due to come to an end today but checking the auctions site it appears the Land Rush auctions have been extended by 24 hours. I have heard of auctions being extended by small periods of time (e.g. 5 minutes) if a bid is placed within a few minutes of an auction closing but, if speculation is to be believed, the domain auctions have been extended by 24 hours. If this is true, the closure for domains such as insure.me and hug.me could take a while.

Further to yesterday’s auction updates some intense bidding activity has been taking place. The highest bid domain is still held by insure.me and the price has almost doubled overnight from $12,517 to $23,405. This trend also seems to have continued with other domains in the top 10 highest priced auctions with all doubling in price within 24 hours and in the case of ski.me rising by 414% from $910 to $3773.

I have again added the current top 30 highest bid domains.

insure.me 110 23H 4M $23,405
why.me 99 23H 14M $6,005
hug.me 51 1D 4H $5,505
ski.me 31 13H 11M $3,773
survey.me 59 22H 13M $3,105
portland.me 208 1D 4H $2,105
ride.me 26 23H 37M $2,020
sky.me 11 23H 46M $2,005
drug.me 21 23H 46M $2,005
secure.me 57 1D 4H $2,005
tutor.me 33 1D 4H $1,655
kuwait.me 52 1D 4H $1,605
social.me 38 20H 6M $1,535
profile.me 20 1D 4H $1,505
uno.me 7 1D 4H $1,305
elect.me 29 1D 4H $1,265
bible.me 123 20H 3M $1,255
california.me 22 15H 44M $1,200
flywith.me 21 20H 9M $1,117
pics.me 15 23H 49M $1,031
realtor.me 70 23H 47M $1,010
ass.me 7 22H 5M $1,005
brand.me 68 21H 32M $1,000
obama.me 39 5H 51M $921
blogs.me 20 22H 2M $905
videos.me 17 23H 48M $805
question.me 30 23H 46M $795
myspace.me 22 1D 4H $705
voyeur.me 30 23H 37M $705
bangor.me 20 23H 40M
 

  $696

Bookmark:
  • Digg
  • del.icio.us
  • Google
  • Facebook
  • Mixx
  • Live
  • NewsVine
  • Reddit
  • Technorati
  • TwitThis
  • blogmarks
  • Furl
  • co.mments
  • Sphinn
  • Spurl